EPM in Practice¶
As the World Bank's primary power sector planning tool, EPM has been applied in over 80 countries to support project teams, national utilities, and energy ministries across Africa, Asia, Latin America, and the Middle East.
Coverage¶
Types of studies¶
| Type | Description | Typical clients |
|---|---|---|
| Least-cost national planning | Long-term investment strategies identifying the optimal technology mix to meet demand at minimum cost | Energy ministries, national utilities |
| Renewable energy integration | Assessing the technical and economic feasibility of solar, wind, and storage deployment | Utilities, regulators, IPP developers |
| Regional integration | Quantifying the economic benefits of cross-border trade and evaluating transmission investments | Regional power pools, multi-country bodies |
| Dispatch & production cost | Short-term planning, production cost modeling, and reserve adequacy | System operators, utilities |
| Policy & energy transition | Modeling coal phase-out pathways, carbon pricing mechanisms, and net-zero scenarios | Governments, climate finance institutions |
EPM in the literature
EPM has also been used in peer-reviewed publications and World Bank reports across a range of geographies and topics. See the full list → Citation